Qili Decorative Mirrors Co., Ltd.
Main Markets |
Total Revenue (%) | Main Product(s) |
|---|---|---|
| North America | 35.00% | - |
| Mid East | 30.00% | - |
| Western Europe | 10.00% | - |
| Northern Europe | 10.00% | - |
| Southeast Asia | 3.00% | - |
| South America | 3.00% | - |
| Eastern Asia | 2.00% | - |
| Africa | 2.00% | - |
| Eastern Europe | 2.00% | - |
| Southern Europe | 1.00% | - |
| Oceania | 1.00% | - |
| Central America | 1.00% | - |
Total Annual Sales Volume:
US$5 Million - US$10 Million
Export Percentage:
91% - 100%
Email to this supplier